Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
HABANERO LEVEL UP TURNAMEN akan berlangsung mulai tanggal 19 Februari 2024 12:00 hingga 03 Februari 2025 11:59 WIB.
Berjumlah 25 turnamen dengan total hadiah sebesar IDR 1,500,000,000 akan dibagikan kepada 1,750 pemenang.
Turnamen | Tipe | Jadwal (WIB) | Total Pemenang | Total Hadiah (IDR) |
Periode 1 | Turnover | 19/02/2024 12:00 | 70 | 60,000,000 |
04/03/2024 11:59 | ||||
Periode 2 | Turnover | 04/03/2024 12:00 | 70 | 60,000,000 |
18/03/2024 11:59 | ||||
Periode 3 | Turnover | 18/03/2024 12:00 | 70 | 60,000,000 |
01/04/2024 11:59 | ||||
Periode 4 | Turnover | 01/04/2024 12:00 | 70 | 60,000,000 |
15/04/2024 11:59 | ||||
Periode 5 | Turnover | 15/04/2024 12:00 | 70 | 60,000,000 |
29/04/2024 11:59 | ||||
Periode 6 | Turnover | 29/04/2024 12:00 | 70 | 60,000,000 |
13/05/2024 11:59 | ||||
Periode 7 | Turnover | 13/05/2024 12:00 | 70 | 60,000,000 |
27/05/2024 11:59 | ||||
Periode 8 | Turnover | 27/05/2024 12:00 | 70 | 60,000,000 |
10/06/2024 11:59 | ||||
Periode 9 | Turnover | 10/06/2024 12:00 | 70 | 60,000,000 |
24/06/2024 11:59 | ||||
Periode 10 | Turnover | 24/06/2024 12:00 | 70 | 60,000,000 |
08/07/2024 11:59 | ||||
Periode 11 | Turnover | 08/07/2024 12:00 | 70 | 60,000,000 |
22/07/2024 11:59 | ||||
Periode 12 | Turnover | 22/07/2024 12:00 | 70 | 60,000,000 |
05/08/2024 11:59 | ||||
Periode 13 | Turnover | 05/08/2024 12:00 | 70 | 60,000,000 |
19/08/2024 11:59 | ||||
Periode 14 | Turnover | 19/08/2024 12:00 | 70 | 60,000,000 |
02/09/2024 11:59 | ||||
Periode 15 | Turnover | 02/09/2024 12:00 | 70 | 60,000,000 |
16/09/2024 11:59 | ||||
Periode 16 | Turnover | 16/09/2024 12:00 | 70 | 60,000,000 |
30/09/2024 11:59 | ||||
Periode 17 | Turnover | 30/09/2024 12:00 | 70 | 60,000,000 |
14/10/2024 11:59 | ||||
Periode 18 | Turnover | 14/10/2024 12:00 | 70 | 60,000,000 |
28/10/2024 11:59 | ||||
Periode 19 | Turnover | 28/10/2024 12:00 | 70 | 60,000,000 |
11/11/2024 11:59 | ||||
Periode 20 | Turnover | 11/11/2024 12:00 | 70 | 60,000,000 |
25/11/2024 11:59 | ||||
Periode 21 | Turnover | 25/11/2024 12:00 | 70 | 60,000,000 |
09/12/2024 11:59 | ||||
Periode 22 | Turnover | 09/12/2024 12:00 | 70 | 60,000,000 |
23/12/2024 11:59 | ||||
Periode 23 | Turnover | 23/12/2024 12:00 | 70 | 60,000,000 |
06/01/2025 11:59 | ||||
Periode 24 | Turnover | 06/01/2025 12:00 | 70 | 60,000,000 |
20/01/2025 11:59 | ||||
Periode 25 | Turnover | 20/01/2025 12:00 | 70 | 60,000,000 |
03/02/2025 11:59 | ||||
Total | 1,750 | 1,500,000,000 |
Struktur Hadiah
LEVEL UP TURNAMEN | |||
Peringkat | Hadiah (IDR) | Total Pemenang | Total Hadiah (IDR) |
1 | 8,000,000 | 1 | 8,000,000 |
2 | 5,500,000 | 1 | 5,500,000 |
3 – 4 | 3,150,000 | 2 | 6,300,000 |
5 – 10 | 1,200,000 | 6 | 7,200,000 |
11 – 20 | 800,000 | 10 | 8,000,000 |
21 – 70 | 500,000 | 50 | 25,000,000 |
Total | 70 | 60,000,000 |
HABANERO LEVEL UP CASH DROP akan berlangsung mulai tanggal 19 Februari 2024 12:00 hingga 03 Februari 2025 11:59 WIB
Dengan total hadiah turnamen sebesar IDR 500,000,000 akan dibagikan kepada 10,750 pemenang.
LEVEL UP CASH DROP | Hadiah (IDR) | Total Pemenang | Total Hadiah (IDR) |
19 Feb 2024 – 03 Feb 2025 12:00 – 11:59 |
400,000 | 250 | 100,000,000 |
200,000 | 500 | 100,000,000 | |
50,000 | 2,000 | 100,000,000 | |
25,000 | 8,000 | 200,000,000 | |
Total | 10,750 | 500,000,000 |
Syarat dan Ketentuan:
Habanero berhak untuk mengubah, menangguhkan, atau membatalkan promosi kapan saja tanpa pemberitahuan terlebih dahulu.
Syarat & Ketentuan:
1. Mainkan permainan yang terkualifikasi selama periode promosi akan mempunyai kesempatan mendapatkan hadiah secara acak.
2. Tidak ada taruhan minimum yang diperlukan.
3. Permainan yang berpartisipasi termasuk semua game Habanero, game Habanero yang tidak berpartisipasi ialah Table Game dan Video Poker Game.
4. Hadiah akan langsung dikreditkan ke Pemenang.
5. Habanero berhak untuk mengubah, menangguhkan, atau membatalkan promosi kapan saja tanpa pemberitahuan sebelumnya.